| Maintenance Process | ||||
|---|---|---|---|---|
| 🚨 Reactive Maintenance | ||||
| AI-supported Ticket Creation | Capture issues or work order requests with standardized tickets via mobile devices and asset QR codes | |||
| Speech- and AI-supported creation of tickets | ||||
| AI-assisted validation of ticket quality during creation | ||||
| Define mandatory and customizable ticket fields | ||||
| Ensure correct asset identification via equipment structures (functional location) and QR codes | ||||
| Ticket and Work Order Management | Manage ticket status | |||
| Assign ownership and access permissions on tickets | ||||
| Prioritize tickets based on severity and impact | ||||
| Automation & Notifications | Define rules for automatic assignment of new tickets | |||
| Trigger notifications and updates for relevant users | ||||
| Execution & Follow-up | Create, assign, and track tasks | |||
| Track progress and resolution of tickets | ||||
| Document root causes and resolutions | ||||
| Collaboration & Documentation | Add images, videos, and audio files to tickets | |||
| Communicate via comments in tickets, separate chats or video calls | ||||
| Capture and share knowledge from resolved tickets | ||||
| 🛠️ Preventive Maintenance | ||||
| Planning & Scheduling | Define and schedule preventive maintenance work order for all types of assets | |||
| Plan recurring maintenance plans | ||||
| Automation | Automatically generate work orders from maintenance plans | |||
| Use predefined work order templates for standardization | ||||
| Ensure consistent execution of recurring tasks | ||||
| Execution & Tracking | Track completion status of planned maintenance activities | |||
| Monitor adherence to maintenance schedules | ||||
| Maintain a complete maintenance history | ||||
| Standardization & Compliance | Define standard tasks and checklists | |||
| Ensure compliance with internal and external requirements | ||||
| ᯤ Predictive Maintenance / IoT | ||||
| Integration of External Systems | Integrate data from external IoT and predictive maintenance systems via standardized Maintastic REST API | |||
| Provide feedback to connected systems and processes via Maintastic REST API and Webhooks | ||||
| Event & Alert Handling | Receive and process alerts from connected systems and middleware systems | |||
| Automatically create and assign work orders or tickets based on predictive insights or condition-based signals | ||||
| Track execution of predictive maintenance activities | ||||
| Document findings, root causes, and outcomes | ||||
| 👨🔧 Autonomous Maintenance | ||||
| Operator Enablement | Enable operators to autonomously perform routine maintenance tasks independently with standard operating procedures (SOP) and checklists | |||
| Create and manage SOP and checklists using a web-based editor | ||||
| Add media (videos, images, audio, pdf) to SOP | ||||
| Data Capture & Feedback | Collect structured feedback during SOP execution (e.g., images, measurements, insights) | |||
| Capture digital signatures from operators | ||||
| Inform supervisors about maintenance execution via email | ||||
| Document findings | ||||
| Core System Capabilities | ||||
| ⚙️ Work Order & Ticket Management | ||||
| Ticket Types & Structure | Use standard ticket types (e.g., work order request, maintenance work orders, knowledge-related tickets) | |||
| Create and manage your own custom ticket types (e.g., CIP, IoT-driven events) | ||||
| Create templates of ticket types with default ticket type values, users, and tasks | ||||
| Work Order Creation & Linking | Create and manage work orders and tickets | |||
| Link work orders to assets, tasks, workflows, and SOPs | ||||
| Attach documents, images, videos, and other files | ||||
| Workflow & History | Manage ticket statuses (open, in progress, closed) | |||
| Maintain work order history and track lifecycle of work orders | ||||
| Assignment & Collaboration | Assign tickets to users | |||
| Manage participants, teams and assignee | ||||
| Communicate via comments, media, and integrated video calls | ||||
| Prioritization & Control | Define priorities and severity levels | |||
| Track due dates | ||||
| Execution & Tracking | Break down work orders into tasks | |||
| Track progress and completion status | ||||
| Document work performed and outcomes | ||||
| Trigger notifications for new and updated tickets | ||||
| Search & Filtering | Search across tickets and work orders | |||
| Use standard filters (status, assignee, priority, assets, etc.) | ||||
| Create and manage custom filters | ||||
| Save and use favorite filters | ||||
| 🏭 Asset Management | ||||
| Asset Structure & Organization | Maintain a centralized asset registry | |||
| Structure assets hierarchically (e.g., locations, functional locations, equipment) | ||||
| Synchronize ERP assets via REST API (e.g. SAP) | ||||
| Asset Data & Documentation | Define and store technical data and asset attributes | |||
| Attach documents, manuals, images, and specifications | ||||
| Maintain asset-specific documentation in a structured way | ||||
| Asset History & Traceability | Track maintenance and activity history per asset | |||
| Link tickets and work order to assets | ||||
| Integration with Maintenance Processes | Link assets to maintenance plans and work order | |||
| Link assets to SOP and checklists | ||||
| Link assets to teams and users | ||||
| Identification & Accessibility | Identify assets via QR codes or serial number | |||
| Enable fast access to asset data in the field (e.g., via mobile devices) | ||||
| ⏱️ Task Time Tracking | ||||
| Time Capture | Track time spent on tasks | |||
| Categorize time entries (e.g., working time, waiting time) | ||||
| Analysis & Reporting | Analyze time spent across maintenance processes, teams, users, assets, and functional location | |||
| Perform productivity and performance analysis | ||||
| 📋 Checklists & Standard Operating Procedures (SOP) | ||||
| Checklist & SOP Editor | Create digital checklists and standard operating procedures (SOP), using a web-based editor | |||
| Define structured tasks, instructions, decision points, and required inputs | ||||
| Configure media, forms, measurements, and mandatory fields within workflows | ||||
| Checklist & SOP Execution | Execute SOP and checklists on mobile and web applications | |||
| Capture structured feedback such as images, videos, measurements, and comments | ||||
| Track execution progress, completion status, and documented results | ||||
| Process Integration & Standardization | Link checklists and SOPs to assets, work orders, and maintenance activities | |||
| Standardize recurring operational and maintenance procedures | ||||
| 🔩 Spare Parts Management | ||||
| (upcoming) | ||||
| Advanced Capabilities | ||||
| 🚀 AI Agents & Features | ||||
| AI-Supported Ticket, Work Order or Knowledge Article Creation | Speech-based AI Agent to create tickets, work orders or knowledge article | |||
| AI-assisted validation, structuring, and improvement of data quality during ticket, work order or knowledge article creation | ||||
| Translate speech inputs and generated ticket content into configurable target languages using AI assistance | ||||
| Face Anonymization with AI Face Recognition | Detect and anonymize faces in videocalls for privacy | |||
| 🧠 Knowledge & Documentation | ||||
| AI-Supported Knowledge Creation | Create knowledge articles using speech-supported AI assistance and structured content generation | |||
| Multilingual translations of knowledge content | ||||
| AI-assisted validation, structuring, and improvement of data quality during knowledge article creation | ||||
| Preserve expert knowledge in a structured and reusable way | ||||
| Contextual Documentation | Link knowledge and documents to assets | |||
| Manage SOPs, manuals, images, videos, and technical documentation | ||||
| Fast access to relevant operational knowledge via QR-codes | ||||
| 💬 Collaborative Maintenance | ||||
| Video Call & Chat | Conduct video calls with up to 20 participants in up to HD quality | |||
| Invite guest users to join video call sessions via link, email or SMS | ||||
| Integrated chat communication with documents, images, and videos | ||||
| AI-assisted face anonymization for privacy-sensitive environments | ||||
| Remote Assistance & Visual Support | Use Augmented Reality annotations during video calls | |||
| Zoom into and freeze video streams for detailed analysis | ||||
| Flashlight functionality | ||||
| Documentation & Sharing | Create tickets from video calls | |||
| Record images and videos directly during video sessions incl. GDPR conformity | ||||
| Performance & Analytics | ||||
| 📈 Reporting & Analytics | ||||
| Analyze work order and tickets performance | ||||
| Create PDF prints from work order, ticket or checklist/SOP reports | ||||
| 📊 Dashboards & Data Exports | ||||
| Productivity Metrics for employees work based on tracked task times | ||||
| CSV Export of any ticket or work order data for flexible data analytics in external systems like PowerBI or Excel | ||||
| CSV Export of Video Call Statistics | ||||
| (upcoming: Configurable KPI Dashboard and visualizations for MTTR, MTBF) | ||||
| Usability & Administration | ||||
| 👨🔧 Made for Technicians. | ||||
| AI-supported Speech-interface for fast ticket, work order and knowledge article creation | ||||
| AI-assisted quality validation of tickets, work order and knowledge articles | ||||
| Home View for fast access to daily features | ||||
| Individual Favorite Views for fast Searching & Filtering | ||||
| Drag & Drop for documents, images, videos | ||||
| QR Code Scanner | ||||
| Push Notifications | ||||
| 📱 Mobile Apps | ||||
| Native Apps for Android and iOS | ||||
| 📢 Notifications | ||||
| Push Notifications on Android & iOS | ||||
| In-App Notifications in Web App | ||||
| Email Notifications | ||||
| Ringtone for Videocall | ||||
| ⚙️ System Configuration | ||||
| Configuration of Work Order Types | ||||
| Configuration of Ticket Types | ||||
| Configuration of Asset Types | ||||
| Configuration of Home View | ||||
| Configuration of Task Types | ||||
| 👥 User, Teams and Roles Management | ||||
| User Roles for Administrators, Maintenance Plan Manager, Ticket Manager, Workflow Managers, Default Users, Light and External Users | ||||
| Manage and create teams. Use teams for view & edit permissions on Assets, Tickets, Work Order and Workflows | ||||
| 🔗 Integrations & API | ||||
| Standardized REST API access | ||||
| Integrations to standard systems like SAP | ||||
| 🔐 Security & Compliance | ||||
| ISMS according to ISO 27001 | ||||
| Technical and Organisational Measures (TOM) | ||||
| GDPR-conformity | ||||
| ☁️ Hosting | ||||
| Cloud (MS Azure, Region West Europe, Netherlands) | ||||
| On-premise (individual) | ||||
| 🎨 Branding | ||||
| White labelling of Web, Android, and iOS applications | ||||
| Customization of relevant branding elements (e.g., logos, colors, and application names) | ||||
| Customization of legal and communication content (e.g., imprint, privacy information, and email templates) | ||||
| 🛟 Service & Support | ||||
| Service | Email & Phone Service (09-17 CET, Mon.-Fri.) | |||
| Backup Strategy (up to 1 year) | ||||
| Incident Handling & Bug Fixes | ||||
| Automatic Updates | ||||
| → Please refer to SLA for more details | ||||
| Support | Ramp-Up Project | |||
| Configuration & Setup Support | ||||
| Data Migration | ||||
| Onboarding Trainings | ||||
| Integration & API Consultancy | ||||
Stand: Juni 2026